| DEPARTMENT | SCHOOL NUMBER | EXT |
| MAIN OFFICE | 407-884-2208 | 221 |
| ATTENDANCE | 407-884-2208 | 232 |
| GUIDANCE | 407-884-2208 | 242 |
| Last Name | First Name | Title | Website | |
| Alequin | Sharon | READING | ||
| Andres | Kathryn | LANGUAGE ARTS | ||
| Aviles | Daniel | SCIENCE | ||
| Babb | Judy | SCIENCE | ||
| Baez | Maria | CUSTODIAN | ||
| Blackwelder | Janice | SCIENCE | ||
| Bowman | Holly | SCIENCE | ||
| Brainard | Jonathan | GIFTED | Website | |
| Branch | Jesse | CUSTODIAL CREW LDR | ||
| Brandt | Shannon | MATHEMATICS | ||
| Brewer | Amarilys | HOME LANGUAGE | ||
| Briggs | Nathaniel | TECH SUPPORT REP | ||
| Brown | Tasmaria | ADMIN DEAN | ||
| Butler | Rose | CAREER EDUCATION | ||
| Camacho | Christopher | PRINCIPAL | ||
| Carter | Charlene | REGISTRAR | ||
| Carty | Esther | "ED PARA | ||
| Casteline | Susan | SCHOOL FOOD SVC ASST III | ||
| Castillo De Valdez | Mireya | SCHOOL FOOD SVC ASST II | ||
| Christmas | Melisa | "ED PARA | ||
| Ciaramello | Mary | ATTENDANCE/RECORDS CLK | ||
| Clem | Margaret | "ASST PRINCIPAL | ||
| Cloran | John | CAREER EDUCATION | Website | |
| Cloran | Patricia | READING | ||
| Crowley | Jodi | PHYSICAL EDUCATION | ||
| Cumbie | Patricia | MATHEMATICS | ||
| Figueroa | Ricardo | VARYING EXCEPTIONALITIES | ||
| Freemole | Anna | SOCIAL STUDIES | Website | |
| French | Wanda | GUIDANCE COUNSELOR | ||
| Gill | Kathleen | LANGUAGE ARTS | ||
| Gomez | Genara | ESOL | ||
| Green | Patricia | VARYING EXCEPTIONALITIES | ||
| Grenci | Michael | PHYSICAL EDUCATION | ||
| Griffin | Valerie | SCHOOL CLK | ||
| Griffith | Pauline | SCHOOL FOOD SVC ASST III | ||
| Hannah | Deborah | READING | ||
| Harry | Krista | SOCIAL STUDIES | Website | |
| Heinz | Lyle | MATHEMATICS | ||
| Hernando | Roxana | MATHEMATICS | ||
| Hernando | Jose | HOME LANGUAGE | ||
| Horta | Elizabeth | HOME LANGUAGE | Website | |
| Incantalupo | Patricia | PHYSICAL EDUCATION | ||
| Jean | Lisa | SOCIAL STUDIES | ||
| Klinker | Jeanie | SOCIAL STUDIES | ||
| Knowles | Patrice | "ASST PRINCIPAL | ||
| Kuveke | Henry | MATHEMATICS | Website | |
| Lanier | Sally | MATHEMATICS | ||
| Leatherbarrow | Anne | "RESOURCE TEACHER | ||
| Lidstone | Melody | "ED PARA | ||
| Lockett | Jennifer | ART | ||
| Lopez | Sandra | SCHOOL FOOD SVC ASST I | ||
| Mann-Spears | Marilyn | MEDIA CLK I | ||
| Martinez | Sandra | "RESOURCE TEACHER | ||
| Maurice | Virginie | CUSTODIAN | ||
| McCormick | Kelly | LANGUAGE ARTS | Website | |
| McMillian | Bruce | PHYSICAL EDUCATION | ||
| Mejia | Jose | CUSTODIAN RESIDENT | ||
| Meyer | Roger | GUIDANCE COUNSELOR | ||
| Miller | Maureen | READING | ||
| Mirizio | Jeannine | SCHOOL CLK | ||
| Mirizio-Moody | Nicole | STAFFING SPECIALIST | ||
| Moore | Detra | MATHEMATICS | ||
| Moore | La'Quisha | LANGUAGE ARTS | ||
| Neiswanger | Dianne | MEDIA CLK II | ||
| Nelson | Anne | MEDIA SPECIALIST | ||
| Nelson | Victoria | SCHOOL HEALTH ASST | ||
| Newcomer | Amanda | SCIENCE | ||
| Nguyen | Hai-Anh | MATHEMATICS | ||
| NIEVES | REBECCA | "ED PARA | ||
| OLSEN | LINDA | "ED PARA | ||
| Pearce | Carola | SOCIAL STUDIES | ||
| Pearce | Hollie | "RESOURCE TEACHER | ||
| Peterson | Geneva | SCHOOL FOOD SVC MGR II | ||
| Petroccelli | Shirley | SCHOOL FOOD SVC ASST III | ||
| Puterbaugh | Donna | SCHOOL CLK | ||
| Raulerson | Charlene | SCHOOL SECRETARY | ||
| Rawlings | Beverly | SCIENCE | Website | |
| Riddle | Virgil | EXPLORATORY/EXPERIENTIAL ED | ||
| Rideout | Heather | MATHEMATICS | Website | |
| Roca | Cecilia | SCHOOL FOOD SVC ASST III | ||
| Rodriguez | Flor | SCHOOL FOOD SVC ASST II | ||
| Ross | Robert | MUSIC | Website | |
| Santiago | Ana | SCIENCE | ||
| Sejour | Marie | CUSTODIAN | ||
| Shedlock | Cristina | SCHOOL FOOD SVC ASST I | ||
| Sildas | Jeanne | CUSTODIAN | ||
| Smith | Rebecca | SOCIAL STUDIES | Website | |
| Smith | Ronell | ATTENDANCE/RECORDS CLK | ||
| Stokes | Judy | ATTENDANCE/RECORDS CLK | ||
| Swain | Darla | SCHOOL BOOKKEEPER | ||
| Therrell | Mary | LANGUAGE ARTS | ||
| Townsend | Elizabeth | SOCIAL STUDIES | ||
| Trybus | Leonora | LANGUAGE ARTS | ||
| Venezuela | Frances | "RESOURCE TEACHER | ||
| Williams | Brett | LANGUAGE ARTS | Website | |
| Williams | Kelly | LANGUAGE ARTS | Website | |
| Young | Joyce | "RESOURCE TEACHER | ||
| Young | Jennifer | MUSIC |

